Rt
product description: It is adopts micro-computer control for accurate flatten die cutting, material feeding, and sheetin
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | RT-420 |
Computerized | Computerized |
Automatic Grade | Automatic |
Application | Paper Packaging Materials, Stickers Products, Insulating Materials, Dust-proof Material |
Max Unwinding Diameter | 500m |
Power Voltage | 380V, |
Cut Speed | 200time/Min |
Transport Package | Wooden Case |
Specification | 2600*1200*1400mm |
Trademark | RUITING |
Origin | Zhejiangchina |
HS Code | 8441100000 |
Production Capacity | 30sets/Months |
Product Description
product description:
It is adopts micro-computer control for accurate flatten die cutting, material feeding, and sheeting, 3 points photocells for web-guiding and tracking.
Die cutting, waste collecting and finished-material sheeting or rewinding are on one process.
The machine could be used for die cut adhesive paper, dacron label and laser hologram label.
It is the ideal auxiliary equipment of flexo printing machine, silk screen printing machine, gravure printing machine and hologram mark printing machine, and the most efficient unit for printing house.
company die cutting machine link:
https://ruiting2016.en.made-in-china.com/product-group/RopQCYijOrUL/die-cutting-machine-catalog-1.html
Model | 420 model |
cut speed | 200 time/min |
Max unwinding diameter | 500mm |
Max web width | 420mm |
Max die-cut width | 400mm |
Max die-cut Length | 300mm |
Position accuracy | ±0.1mm |
Total power | 3.5kw |
Power voltage | 220V/380V (can make as your request) |
Machine weight | About 2000kg |
Overall dimension | 2.6(L)×1.2(W)×1.4(H)(m) |
Related Products