Professional High Speed Automatic Program Control Smart A4 Industrial Paper Cutter
SQZK115S16 High Speed Guillotine Cutters Computer System Full touch display screen, made by Japan-based Sharp. German op
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | SQZK115S16 |
Computerized | Computerized |
Automatic Grade | Automatic |
Cutting Speed | 45/Min |
Touch Screen | 16 Inch |
Cutting Width | 115cm |
Transport Package | Wooden Case |
Specification | SQZK115S16 |
Trademark | HPM |
Origin | China |
HS Code | 8441100000 |
Production Capacity | 1000units/Year |
Product Description
SQZK115S16 High Speed Guillotine Cutters
Computer System
- Full touch display screen, made by Japan-based Sharp.
- German operating system is equipped to meet the operating habits of domestic users and guarantee convenient operation.
- Mainboard adopts industrial chip imported from Italy
- Highly sensitive of the touch screen has real-time responses;
- Equipped with signal amplification function and excellent anti-interference to avoid dimension errors due to drive aging;
- Dimension in front of knife will be displayed to facilitate sizes for cutting;
- Program storage capacity is 300 programs, each program can store 200 items cutting size.
- computing with four operations, output programs in real time;
- Equipment has relative positioning function relative to current position;
- With minimal compensation, it can rapidly correct program errors due to paper distortions;
- It can rapidly find out user-defined number of cutters;
- Each air cushion program can be programmed;
- Display precision is 0.01mm;
Machine Performance
Technical Parameter
Model | Unit | 115 |
Max.Cutting Width | cm | 115 |
inch | 45.3 | |
Max.Cutting Length | cm | 115 |
inch | 45.3 | |
Max. Cutting Height | mm | 165 |
inch | 6.5 | |
Min. Cutting Size(without false clam plate) | mm | 30 |
inch | 1.2 | |
Min. Cutting Size(with false clamp plate) | mm | 90 |
inch | 3.5 | |
Front Table Length | cm | 71.5 |
inch | 28.1 | |
Max.Clamp Pressure | N | 40000 |
Max. Cutting Speed | time/min | 46 |
Main Motor | KW | 4 |
Net Weight | Kg | 3700 |
Gross Weight | Kg | 4100 |
Packing Size(L×W×H) | cm | 285×190×210 |
Configuration Listing
No. | Name | Brand, specification & model | Origin of brand |
1 | Background LCD | 16''Color touch Interface | China |
2 | PLC | Inovance | China |
3 | Backgaugeposition motor | Inovance servo motor | china |
4 | Pick-up | Autonics | Korea |
5 | Limit switch | TE | France |
6 | Guarding motor | TE | France |
7 | Air switch | TE | France |
8 | AC Contactor | TE | France |
9 | Miniature relay | TE | France |
10 | Switching powersupply | TE | France |
11 | Power switch | CANSEN | China |
12 | Press-button | TE | France |
13 | Ball screw | High accurate | China |
14 | Linear guider | High accurate double linearguides | Taiwan |
15 | Hydraulic system | Combination Valve | Germany |
16 | Oil Pump | HP | Italy |
17 | Bearing | NSK | Japan |
18 | Work Table | Slotless and plated chromiumwork table | China |
19 | Photocell | Allen-Bradley | China |
20 | knife | HSS | China |
Company and More
Related Products
-
Film Pouch Thermal Solar Laminator Price Soft Lamination Cold Laminating Machine Factory
-
Hamburger/Burger Box, Lunch Paper Tray Box, Kfc Popcorn Chip Box, Fast Food Box, Pizza Box, Take Away Box Making/Forming Machine, Carton Box Erecting Machine
-
Fully Automatic Thermal Film Laminator Machine [YZFM800dB]
-
Flute Laminating Machine