Flatbed Die Cutting Machine Cardboard Box Making Machine Price
USAGE:Creasing and Cutting Machine is a special equipment for creasing and cutting ordinary cardboard corrugated board p
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ML Series |
Automatic Grade | Manual |
Making Type | Flat-Bed Type Punching |
Working Type | Platen Die Cutting and Creasing |
Machine Type | Platen Carton Box Machine |
Products | Carton Box Making Machine |
Using | Carton Box Paper Die-Cutting |
Model | as Customized |
Usage | Small Box Making |
Transport Package | Wooden Case |
Specification | as customized |
Trademark | RICHOCEAN |
Origin | Qingdao China |
HS Code | 84100 |
Production Capacity | 20sets |
Product Description
USAGE:Creasing and Cutting Machine is a special equipment for creasing and cutting ordinary cardboard corrugated board plastic and leather product in general. It is applicable to printing packaging decoration and plastic industries. Machine is characterized by compact structure, fine workmanship, big pressure, high precision and easy reliable operation, etcFeatures: 1. High strength due to one piece casting by using top-ranking material for machine body. 2. Flywheel is with big moment of force and large pressure. 3. Sliding bearings are made of high quality alloy cooper, thus to get effect of anti-friction and shake reducing. 4. Single plate electromagnetic clutch is sensitive and reliable. 5. With functions of single, continuous and opening dwell operation, dwell range is adjustable. 6. Operating position is reasonably arranged, moving-bed can be opened to its optimum. 7. Safety system is reliable. 8. All models can be optional: Air brake clutch, Pneumatic jacking device, Infra-red light safety device, Centralized Automatic oil pump, Centralized manual oil pump. Main SpecificationsModel | ML750 | ML930 | ML1500 | ML1600 |
Inner Chase Size(mm) | 750×520 | 930×670 | 1500×1050 | 1600×1250 |
Max.Rule Length(mm) | <15 | <25 | <45 | <50 |
Speed (Strokes/min) | 28±2 | 23±2 | 18±2 | 18±2 |
Motor Power(kw) | 2.2 | 4.0 | 5.5 | 11 |
Machine Weight(kg) | 2000 | 3000 | 6500 | 11000 |
Overall Dimensions(mm) | 1260*1350*1280 | 1800*1600*1600 | 2000*2500*1930 | 2170*2560*2130 |
Related Products